
The Royal Show - Visiting - Grand Ring Programme
GRAND RING PROGRAMME
Subject to alteration.
Wednesday 8 July 2009
Thursday 9 July 2009
Friday 10 July 2009
Tuesday 7 July 2009
| Time | Duration | |
| 07.30 - 10.45 | Working Hunters, Lightweight followed by Heavyweight | 3hrs 15mins |
| 10.45 - 11.00 | Working Hunter Championship & Presentation of Awards | 15mins |
| 11.00 - 11.30 | Hound Parade Meet & Greet | 30mins |
| 11.30 - 12.00 | Kangaroo Kid | 30mins |
| 12.00 - 13.30 | Opening Ceremony & Parade | 1hr 30mins |
| 13.30 - 14.30 | Single Heavy Horse Turnout Classes & Presentation of Awards | 1hr |
| 14.30 - 15.00 | Kangaroo Kid | 30mins |
| 15.00 - 15.30 | Hound Parade Meet & Greet | 30mins |
| 15.30 - 16.00 | Heavy Horse Musical Drive | 30mins |
| 16.00 - 16.20 | Set up Show Jumping/ Band-1066 Pipes & Drums | 20mins |
| 16.20 - 17.50 | Show Jumping Class 1 JWI Junior Grand Prix | 1hr 30mins |
| 17.50 - 18.10 | break - Show Jumping | 20mins |
| 18.10 - 19.40 | Show Jumping Class 2 six bar | 1hr 30mins |
Wednesday 8 July 2009
| Time | Duration | |
| Split Grand Ring into 4 Divisions | ||
| 08.00 - 10.30 | In Hand Shires (Div 1) | 1hr 30mins |
| 08.00 - 08.45 | In Hand Clydsdale (Div 3) | 45mins |
| 08.00 - 09.00 | Heavy Horse Young Handlers (Div 4 ) | 1hour |
| 08.30 - 10.00 | In Hand Percheron (Div 2) | 1hr 30mins |
| 08.45 - 10.15 | In Hand Suffolk (Div 3) | 1hr 30mins |
| 09.00 - 10.30 | Ridden Heavy Horse (Div 4) | 1hr 30mins |
| 10.30 - 10.50 | Supreme In Hand Heavy Horse Championship | 20mins |
| 10.50 - 11.00 | Remove Barriers | 10mins |
| 11.00 - 11.30 | Kangaroo Kid | 30mins |
| 11.30 - 11.40 | Set up Scurry Driving | 10mins |
| 11.40 - 12.10 | Osborne Refrigerators Pony Double Harness Scurry Driving - Small | 30mins |
| 12.10 - 12.15 | Breakdown Scurry Driving | 5mins |
| 12.15 - 12.45 | Hound Parade Meet & Greet | 30mins |
| 12.45 - 13.05 | Set up Show Jumping | 20mins |
| 13.05 - 14.05 | Show Jumping Class 3 JWI Winter Classic | 1hr |
| 14.05 - 14.25 | Breakdown Show Jumping | 20mins |
| 14.25 | Spitfire flyover (subject to weather conditions) | |
| 14.25 - 14.55 | Hound Parade Meet & Greet | 30mins |
| 14.55 - 15.25 | Kangaroo Kid | 30mins |
| 15.25 - 16.00 | Parade of Heavy Horse Breeding & Agricultural Turnouts | 35mins |
| 16.00 - 16.10 | Set up Scurry Driving | 10mins |
| 16.10 - 16.40 | Osborne Refrigerators Pony Double Harness Scurry Driving - Large | 30mins |
| 16.40 - 16.45 | Breakdown Scurry Driving | 5mins |
| 16.45 - 17.15 | Kangaroo Kid | 30mins |
| 17.15 - 19.30 | Set up Concert (roving entertainment) | 2hours |
| 19.30 - 21.30 | Concert | 2hours |
Thursday 9 July 2009
| Time | Duration | |
| 08.00 - 11.30 | Ridden Hunters, Lightweight, Middleweight & Heavyweight & Awards | 3hrs 30mins |
| 11.30 - 12.00 | Kangaroo Kid | 30mins |
| 12.00 - 13.10 | 3 & 4 Horse Teams & Turnouts | 1hr 10mins |
| 13.10 - 13.20 | Set up Scurry Driving | 10mins |
| 13.20 - 13.50 | Osborne Refrigerators Pony Double Harness Scurry Driving - Championship | 30mins |
| 13.50 - 13.55 | Breakdown Scurry Driving | 5mins |
| 13.55 - 14.10 | Band - 1066 Pipes & Drums | 15mins |
| 14.10 - 14.40 | Coaching Marathon - Final Judging after road run, Hornblowing & Awards | 30mins |
| 14.40 - 16.10 | The Final Judging of the Burke Interbreed Beef & Dairy Cattle Championships & Parade | 1hr 30mins |
| 16.10 - 16.40 | Heavy Horse Musical Drive | 30mins |
| 16.40 - 17.05 | Driven Championship | 25mins |
| 17.05 - 17.25 | Set up Show Jumping | 20mins |
| 17.25 - 18.55 | Show Jumping Class 5 International Trial | 1hr 30mins |
| 18.55 - 19.05 | Breakdown Show Jumping | 10mins |
| 19.05 - 19.30 | Kangaroo Kid |
Friday 10 July 2009
| Time | Duration | |
| Set up Show Jumping | 20mins | |
| 09.00 - 10.30 | Show Jumping Class 6 Royal Show Challenge | 1hr 30mins |
| 10.30 - 10.50 | Breakdown Show Jumping | 20mins |
| 10.50 - 12.05 | Pairs Heavy Horse Turnouts | 1hr 15mins |
| 12.05 - 12.35 | Band - 1066 Pipes and Drums | 30mins |
| 12.35 - 13.05 | Kangaroo Kid | 30mins |
| 13.05 - 13.35 | Heavy Horse Muscial Drive | 30mins |
| 13.35 - 14.35 | Beef & Dairy Teams of Five Championship | 1hour |
| 14.35 - 15.50 | Inter Hunt Team Relay followed by Parade of Hounds | 1hr 35mins |
| 15.50 - 16.00 | Topspec Supreme In Hand Champion Horse or Pony & Awards | 10mins |
| 16.00 - 16.30 | Kangaroo Kid | 30mins |
| 16.30 - 16.50 | Supreme Ridden Championship | 20mins |
| 16.50 - 18.00 | Closing ceremony | 30mins |
Helping the RASE to build a centre of rural excellence
2009 © Royal Agricultural Society of England. Registered Charity Number: 209961
